Fares
Middle Bass Island
One Way Fares
Adult | $10.50 |
Child (6-11 yrs.) | $3.00 |
Child (under 6 yrs.) | Free |
Bicycle | $3.50 |
Car – Reservations Required | $26.50 |
Motorcycle – Reservations Required | $22.50 |
Vehicle Fare is in Addition to Passengers
Bike/Luggage Rack Extra
U.S. Military Personnel & Veterans Save $2 Off
Your Adult Round Trip Fare (reg $21), when you present your card/ID
Trailer Fare is in addition to vehicle | |
Under 10′ | $27.00 |
11′ – 14′ | $31.00 |
15′ – 18′ | $35.00 |
19′ – 22′ | $43.00 |
23′ – 26′ | $52.00 |
27′ – 30′ | $60.00 |
31′ – 34′ | $70.00 |
35′ | $74.00 |
Over 35′ Add | $3.00/ft |
jet ski trailer (single) | $22.00 |
jet ski trailer (double) | $25.00 |
Events
Memorial Day Weekend Offer for Active Military & American Veterans
May 28 - May 30Middle Bass Island Nature Camp
June 20 - June 24Middle Bass Island Music Festival
July 16 @ 12:00 pm - 7:00 pmEnvironmental Adventure Camp 2
July 25 - July 29Island Green Week
August 6 - August 13Poker Kayak Day
August 6 @ 12:00 pm - 4:00 pmHistoric Lonz Winery Tour
August 12